Standalone Forex Forecast Software System
Thursday, December 27th, 2007| US $99.00 (0 Bid) End Date: Saturday Dec-29-2007 3:38:31 PST Bid now | Add to watch list |
| US $99.00 (0 Bid) End Date: Saturday Dec-29-2007 3:38:31 PST Bid now | Add to watch list |
| US $1,747.50 End Date: Friday Dec-28-2007 17:34:16 PST Buy It Now for only: US $1,747.50 Buy it now | Add to watch list |
| US $5,000.00 End Date: Friday Dec-28-2007 17:31:06 PST Buy It Now for only: US $5,000.00 Buy it now | Add to watch list |
| US $10.23 End Date: Friday Dec-28-2007 14:50:15 PST Buy It Now for only: US $10.23 Buy it now | Add to watch list |
| US $9.89 End Date: Friday Dec-28-2007 14:22:44 PST Buy It Now for only: US $9.89 Buy it now | Add to watch list |
| US $0.86 End Date: Friday Dec-28-2007 7:53:14 PST Buy It Now for only: US $0.86 Buy it now | Add to watch list |
| US $0.01 End Date: Friday Dec-28-2007 17:23:06 PST Add to watch list |
|
Forex - US dollar mixed after Bhutto's death, weak economic data
Forbes, NY - 2 hours ago SYDNEY (Thomson Financial) - The US dollar was mixed against major currencies midway through the session in Sydney on Friday after weakening overnight as … |
![]() Turkish Press |
Forex - Dollar falls on weak durable goods, jobless claims data
CNNMoney.com - 11 hours ago LONDON, Dec. 27, 2007 (Thomson Financial delivered by Newstex) — The dollar extended falls this afternoon, with the euro hitting a new 13-day high against … Forex - Dollar continues to edge lower vs euro after weak data … Forbes Forex - Dollar weakens against euro after disappointing US housing … Forbes all 24 news articles FOREX-Dollar falls on weak US durable goods data - ReutersThursday, December 27th, 2007
|