<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Mex</title>
	<atom:link href="http://www.forexmex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmex.com</link>
	<description>Forex Articles &#38; Products</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:42:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beijing studies severing dollar peg &#8211; Financial Times</title>
		<link>http://www.forexmex.com/2010/03/08/beijing-studies-severing-dollar-peg-financial-times/</link>
		<comments>http://www.forexmex.com/2010/03/08/beijing-studies-severing-dollar-peg-financial-times/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Officials]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Peg]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/03/08/beijing-studies-severing-dollar-peg-financial-times/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Chinese officials have repeatedly emphasised the need for a stable exchange rate. However, while the recent increase in consumer prices in China has strengthened the hand of those officials who think the currency should now rise, it is not clear that ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/03/08/beijing-studies-severing-dollar-peg-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of China giving up on dollar is nonsense: banker &#8211; MSN Money</title>
		<link>http://www.forexmex.com/2010/03/08/talk-of-china-giving-up-on-dollar-is-nonsense-banker-msn-money/</link>
		<comments>http://www.forexmex.com/2010/03/08/talk-of-china-giving-up-on-dollar-is-nonsense-banker-msn-money/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Absolute Nonsense]]></category>
		<category><![CDATA[Bank Of China]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Export Import Bank]]></category>
		<category><![CDATA[Export Import Bank Of China]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Group Interview]]></category>
		<category><![CDATA[Msn Money]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/03/08/talk-of-china-giving-up-on-dollar-is-nonsense-banker-msn-money/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>BEIJING (Reuters) - Any speculation that China might stop supporting the dollar in the next few years is absolute nonsense, a top state banker said. Li Ruogu, chairman of Export-Import Bank of China, a lender tasked with supporting the country's foreign investments, said in a group interview that a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/03/08/talk-of-china-giving-up-on-dollar-is-nonsense-banker-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Health Chief, Church Fight Over Condoms &#8211; CBS News</title>
		<link>http://www.forexmex.com/2010/03/08/philippine-health-chief-church-fight-over-condoms-cbs-news/</link>
		<comments>http://www.forexmex.com/2010/03/08/philippine-health-chief-church-fight-over-condoms-cbs-news/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs News]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[Fight News]]></category>
		<category><![CDATA[Government Health]]></category>
		<category><![CDATA[Health Workers]]></category>
		<category><![CDATA[Hiv]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[News Philippines]]></category>
		<category><![CDATA[Philippine Government]]></category>
		<category><![CDATA[Roses]]></category>
		<category><![CDATA[Valentine Day]]></category>
		<category><![CDATA[Valentine S Day]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/03/08/philippine-health-chief-church-fight-over-condoms-cbs-news/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>(AP) MANILA, Philippines (AP) - On Valentine's Day, Philippine government health workers hit the streets of Manila to hand out roses and condoms to passers-by. The message was clear in a country with a relatively small but rapidly growing HIV ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/03/08/philippine-health-chief-church-fight-over-condoms-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officers: Pakistan Detains American-born Al-Qaida &#8211; CBS News</title>
		<link>http://www.forexmex.com/2010/03/08/officers-pakistan-detains-american-born-al-qaida-cbs-news/</link>
		<comments>http://www.forexmex.com/2010/03/08/officers-pakistan-detains-american-born-al-qaida-cbs-news/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Al Qaida]]></category>
		<category><![CDATA[American Charged With Treason]]></category>
		<category><![CDATA[American News]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs News]]></category>
		<category><![CDATA[Government Official]]></category>
		<category><![CDATA[Karachi Pakistan]]></category>
		<category><![CDATA[News Pakistan]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/03/08/officers-pakistan-detains-american-born-al-qaida-cbs-news/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>(AP) KARACHI, Pakistan (AP) - Two Pakistani officers and a government official said Sunday that an American charged with treason for working with al-Qaida had been captured, a development that could deliver another significant blow in the U.S.-led ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/03/08/officers-pakistan-detains-american-born-al-qaida-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As euro sinks, options flag more US dollar gains &#8211; MoneyControl.com</title>
		<link>http://www.forexmex.com/2010/02/22/as-euro-sinks-options-flag-more-us-dollar-gains-moneycontrol-com/</link>
		<comments>http://www.forexmex.com/2010/02/22/as-euro-sinks-options-flag-more-us-dollar-gains-moneycontrol-com/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Euro Flag]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Options Market]]></category>
		<category><![CDATA[Reuters Data]]></category>
		<category><![CDATA[Risk Reversals]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Sinks]]></category>
		<category><![CDATA[Us Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/02/22/as-euro-sinks-options-flag-more-us-dollar-gains-moneycontrol-com/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>On Friday, one-month risk reversals, a measure of currency sentiment in the options market, showed a bias for euro puts , trading at 1.6 vols, according to Reuters data ... also supported on Friday by the US Federal Reserve's move on Thursday to ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/02/22/as-euro-sinks-options-flag-more-us-dollar-gains-moneycontrol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatricians urge choking warning labels for food &#8211; YAHOO!</title>
		<link>http://www.forexmex.com/2010/02/22/pediatricians-urge-choking-warning-labels-for-food-yahoo/</link>
		<comments>http://www.forexmex.com/2010/02/22/pediatricians-urge-choking-warning-labels-for-food-yahoo/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Bruce Silverglade]]></category>
		<category><![CDATA[Center For Science In The Public Interest]]></category>
		<category><![CDATA[Legal Affairs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Silver Dollar]]></category>
		<category><![CDATA[Warning Labels]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/02/22/pediatricians-urge-choking-warning-labels-for-food-yahoo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Something as simple as making lollipops flat like a silver dollar instead of round like a pingpong ball can make a big difference, said Bruce Silverglade, legal affairs director at the Center for Science in the Public Interest , which also has ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/02/22/pediatricians-urge-choking-warning-labels-for-food-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Supreme Court decision is appalling &#8211; Newburyport Daily News</title>
		<link>http://www.forexmex.com/2010/02/22/recent-supreme-court-decision-is-appalling-newburyport-daily-news/</link>
		<comments>http://www.forexmex.com/2010/02/22/recent-supreme-court-decision-is-appalling-newburyport-daily-news/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Ceos]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Companies]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Newburyport Daily News]]></category>
		<category><![CDATA[Newburyport News]]></category>
		<category><![CDATA[Profit Health]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Recent Supreme Court]]></category>
		<category><![CDATA[Recent Supreme Court Decision]]></category>
		<category><![CDATA[Supreme Court Decision]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/02/22/recent-supreme-court-decision-is-appalling-newburyport-daily-news/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The for-profit health insurance companies spend a million dollars a day to block any kind of health care reform so that they could continue raking in billions of dollars in profits with their CEOs making millions of dollars at the workers' expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/02/22/recent-supreme-court-decision-is-appalling-newburyport-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar General to add 600 stores, hire 5,000 &#8211; St. Louis Business Journal</title>
		<link>http://www.forexmex.com/2010/02/08/dollar-general-to-add-600-stores-hire-5000-st-louis-business-journal/</link>
		<comments>http://www.forexmex.com/2010/02/08/dollar-general-to-add-600-stores-hire-5000-st-louis-business-journal/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[American Consumers]]></category>
		<category><![CDATA[Goodlettsville Tenn]]></category>
		<category><![CDATA[St Louis Business Journal]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/02/08/dollar-general-to-add-600-stores-hire-5000-st-louis-business-journal/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Dollar General plans to open 600 stores and hire 5,000 people over the next 12 months as it continues to thrive thanks to the recession that pounded a sense of thriftiness back into American consumers. The Goodlettsville, Tenn.-based company’s ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/02/08/dollar-general-to-add-600-stores-hire-5000-st-louis-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil down 3 pct on dollar, U.S. job data &#8211; Reuters India</title>
		<link>http://www.forexmex.com/2010/02/08/oil-down-3-pct-on-dollar-u-s-job-data-reuters-india/</link>
		<comments>http://www.forexmex.com/2010/02/08/oil-down-3-pct-on-dollar-u-s-job-data-reuters-india/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Chris Jarvis]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[Debt Issues]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hampton Falls New Hampshire]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Senior Analyst]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/02/08/oil-down-3-pct-on-dollar-u-s-job-data-reuters-india/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The dollar remains the focal point for both the equity and commodity markets as Greece's debt issues put pressure on the Eurozone," Chris Jarvis, senior analyst, Caprock Risk Management, Hampton Falls, New Hampshire. "We believe near-term dollar ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/02/08/oil-down-3-pct-on-dollar-u-s-job-data-reuters-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Futures Tumble to a Seven-Week Low as Dollar Surges &#8211; BusinessWeek</title>
		<link>http://www.forexmex.com/2010/02/08/crude-oil-futures-tumble-to-a-seven-week-low-as-dollar-surges-businessweek/</link>
		<comments>http://www.forexmex.com/2010/02/08/crude-oil-futures-tumble-to-a-seven-week-low-as-dollar-surges-businessweek/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil Futures]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Governments]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Surges]]></category>

		<guid isPermaLink="false">http://www.forexmex.com/2010/02/08/crude-oil-futures-tumble-to-a-seven-week-low-as-dollar-surges-businessweek/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Feb. 5 (Bloomberg) -- Crude oil tumbled to a seven-week low as the dollar surged on speculation European governments will struggle to fund deficits, reducing economic growth and prompting the sale of commodities. Oil dropped as much as 5 percent as the euro headed for a fourth weekly loss against</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmex.com/2010/02/08/crude-oil-futures-tumble-to-a-seven-week-low-as-dollar-surges-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
